Klik to Zoom
Genset Kipor KDE19STA3 18,7 KVA
HARGA NEGO, khususnya untuk pembelian dalam jumlah banyak...
Jika ada yang lebih murah, bisa menghubungi kami..
Gratis Ongkir daerah sekitar Sidoarjo kota
Detail Spesifikasi
Type | : | KDE19STA3 |
Merk | : | Kipor |
Made In | : | China |
Engine Model | : | KM376AG |
Engine Type | : | Water Cooled Diesel Engine |
Running Power | : | 14400 Watt |
Starting System | : | Electric starting motor |
Fuel Type | : | Solar |
Fuel Tank Capacity | : | 38 L |
Fuel Consumption | : | ≤320 |
Rated Power | : | 15.3 17.5 |
Phase / Voltage | : | 3 phase / 380 Volt |
Displacement | : | 1.048 |
Voltmeter | : | 230/400 240/416 |
Continous Operating Hours | : | 7 |
Speed | : | 3000 3600 |
Bore x Stroke | : | 76X77 |
Compression Ratio | : | 21.5:1 |
Lubrication System | : | Pressure splashed |
Weight | : | 442 Kg |
Dimension ( L x W x H ) | : | 1540 x 700 x 810 mm |
Avg. Customer Rating: (2)
Your Rating: Saved
Updating...