Genset Kipor seri Ultra Silent
Call US FOR BEST PRICE!!
Jika ada yang lebih murah, bisa menghubungi kami..
Detail Spesifikasi
Type | : | KDE11SS |
Merk | : | Kipor |
Made In | : | China |
Engine | : | Diesel |
Engine Model | : | KD388G |
Engine Type | : | Three-cylinder, in-lined, four-stroke, direct injection, water-cooled |
Running Power | : | 8.5 |
Starting System | : | 12V Electric starter |
Alternator | : | KT11 |
Fuel Type | : | Solar |
Fuel Tank Capacity | : | 65 |
Fuel Consumption | : | ≤340 |
Rated Power | : | 8.5 |
Maximum Power | : | 9.5 |
Rated Power Factor | : | 1.0 |
Phase / Voltage | : | Single-phase, three-loop |
Sound Level | : | 51 (zero load-full load)[dB(A)/7m] |
Speed | : | 12-15 jam |
Dimension ( L x W x H ) | : | 1570X780X1050 |
Standard Accessories | : | 685 |
Avg. Customer Rating: (1)
Your Rating: Saved
Updating...